 
      
       
       
       
      
      
      
       
       
       
       
      | Item# | Description | Reading | Accuracy | Data Output | 
| 100- | 0- | 0.0005" / 0.01mm | 0.001" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm | 0.001" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm/128th inch | 0.001" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm | 0.001" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm | 0.0015" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm | 0.0020" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm | 0.0020" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm | 0.001" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm | 0.001" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm | 0.001" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm | 0.001" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm | 0.001" / 0- | YES | 
| 100- | 0- | 0.0005" / 0.01mm/128th inch | 0.001" / 0- | YES | 
| 100- | SPC/USB  Origin Data- |  |  |  | 
| 100- | Wireless  Origin Data- |  |  |  | 
| 100- | 2.5" Caliper Depth Base |  |  |  | 
| 100- | Caliper accessory set for Rotor and Drum gauge |  |  |  | 
 
       
       
       
       
       
       
       
       
       
      
      